Results

2006

Harlech Triathlon
400m Swim, 37km Bike, 6km Run

Name Cat. Swim Bike Run Overall
Andy Warren M 0:07:28 (98) 1:09:39 (65) 0:28:45 (55) 1.45.52 (57)
Ollie Reece M 0:05:58 (12) 1:17:01 (165) 0:34:55 (190) 1:57:54 (154)
Ralph Sibley M 0:08:01 (136) 1:16:51 (160) 0:33:40 (163) 1:58:32 (160)
Colin Hughes M 0:12:39 (272) 1:48:44 (274) 0:48:39 (275) 2:50:02 (279)
Boundary Breeze Sprint Triathlon
750m Swim, 23km Bike, 5km Run

Name Cat. Swim Bike Run Overall
Bruce Leaner M 0:12:58 (51) 0:39:56 (34) 0:23:31 (116) 1:16:25 (52)
Victoria Knott F 0:11:50 (34) 0:43:52 (98) 0:22:58 (99) 1:18:40 (73)
Tom Livermore M 0:13:01 (52) 0:49:07 (182) 0:20:57 (54) 1:23:05 (114)
Mike Anthony M 0:15:12 (125) 0:46:27 (152) 0:25:45 (170) 1:27:24 (146)
Simon Clapham M 0:17:36 (184) 0:44:34 (113) 0:27:11 (189) 1:29:21 (166)
Jennifer Hopes F 0:16:03 (149) 0:50:43 (193) 0:23:22 (112) 1:30:08 (169)
Karen Newby F 0:22:08 (227) 0:45:22 (129) 0:28:19 (195) 1:35:49 (193)
Jess Knott F 0:17:56 (191) 1:03:25 (220) 0:32:17 (212) 1:53:38 (219)
St. Annes Triathlon
300m Swim, 8km Bike, 2.4km Run

Name Cat. Swim Bike Run Overall
Christian Preece M14 0:05:18 (14) 0:16:29 (5) 0:08:49 (1) 0:30:36 (2)

Events
MAY
09
Wilmslow Triathlon
Swim 400m / Bike 23.8km / Run 6.7km
Simon / Emma
w: www.xtramileevents.com
e: info@xtramileevents.com
JUN
27
Liverpool Triathlon
Swim 400m / Bike 23.8km / Run 6.7km
Simon / Emma
w: www.liverpooltriathlon.co.uk/
e: info@LiverpoolTriathlon.co.uk
t: 01451 605007
JUL
04
SteelMan Trithlon
Swim 1500m / Bike 40km / Run 10km
w: www.humanrace.co.uk
e: info@humanrace.co.uk
t: 07885 964664
JUL
11
Llandudno Sea Triathlon Standard
Swim 1500m / Bike 38km / Run 10km
Simon / Emma
w: www.xtramileevents.com
e: info@xtramileevents.com