Results

2007

Wilmslow Triathlon
400m Swim, 23.8km Bike, 6.7km Run

Name Cat. Swim Bike Run Overall
Duncan Riley M30 0:08:36 (43) 0:46:47 (44) 0:32:07 (93) 1:27:30
Karen McCrackle F30 0:10:20 (82) 0:52:30 (88) 0:29:33 (58) 1:32:23
Jennifer Hopes F25 0:08:57 (55) 0:53:03 (92) 0:31:07 (81) 1:33:07
John Sanders M40 0:08:32 (40) 0:47:46 (53) 0:40:52 (131) 1:37:10
Peter Dunn M50 0:15:52 (126) 0:55:46 (102) 0:40:21 (130) 1:51:59
Gwyneth Salmon F45 0:14:04 (122) 1:02:21 (116) 0:42:16 (134) 1:58:41
Deva Triathlon (Chester)
1500m Swim, 40km Bike, 10km Run

Name Cat. Swim Bike Run Overall
Victoria Knott FD 0:25:38 (41) 1:15:00 (200) 0:42:38 (128) 2:23:16 (113)
Bruce Learner MI 0:29:40 (150) 1:10:12 (85) 0:48:52 (281) 2:28:44 (163)
Duncan Riley MF 0:30:45 (191) 1:14:37 (188) 0:50:27 (303) 2:35:49 (238)
Ralph Sibley MH 0:35:11 (330) 1:16:45 (240) 0:45:03 (194) 2:36:59 (253)
Oliver Reece ME 0:29:45 (156) 1:19:02 (284) 0:52:19 (328) 2:41:06 (285)
Jennifer Hopes FE 0:32:14 (245) 1:27:26 (378) 0:48:23 (272) 2:48:03 (332)
Simon Clapham MI 0:39:10 (388) 1:16:37 (236) 0:55:37 (371) 2:51:24 (352)
Jane Hughes FE 0:43:45 (413) 1:38:22 (408) 0:57:06 (380) 3:19:13 (410)
Boundary Breeze Triathlon
750m Swim, 23km Bike, 5km Run

Name Cat. Swim Bike Run Overall
Bruce Learner MI 0:14:50 (74) 0:39:15 (23) 0:24:55 (162) 1:19:00 (75)
Victoria Knott FD 0:13:08 (39) 0:43:12 (87) 0:23:15 (130) 1:19:35 (81)
Simon Clapham MI 0:18:47 (154) 0:43:31 (92) 0:25:04 (166) 1:27:22 (191)
Karen Newby FG 0:19:30 (166) 0:44:51 (119) 0:25:03 (165) 1:29:24 (159)
Peter Dunn M5J 0:27:26 (197) 0:47:28 (154) 0:28:59 (194) 1:43:53 (191)
Gwyneth Salmon F45 0:14:04 (122) 1:02:21 (116) 0:42:16 (134) 1:58:41
Boundary Breeze Youth Triathlon
400m Swim, 13km Bike, 3km Run

Name Cat. Swim Bike Run Overall
Christian Preece MA 0:07:36 (3) 0:23:28 (2) 0:11:18 (2) 0:42:22 (2)

Events
MAY
09
Wilmslow Triathlon
Swim 400m / Bike 23.8km / Run 6.7km
Simon / Emma
w: www.xtramileevents.com
e: info@xtramileevents.com
JUN
27
Liverpool Triathlon
Swim 400m / Bike 23.8km / Run 6.7km
Simon / Emma
w: www.liverpooltriathlon.co.uk/
e: info@LiverpoolTriathlon.co.uk
t: 01451 605007
JUL
04
SteelMan Trithlon
Swim 1500m / Bike 40km / Run 10km
w: www.humanrace.co.uk
e: info@humanrace.co.uk
t: 07885 964664
JUL
11
Llandudno Sea Triathlon Standard
Swim 1500m / Bike 38km / Run 10km
Simon / Emma
w: www.xtramileevents.com
e: info@xtramileevents.com