Results
2008
Harlech Triathlon
400m Swim, 30km Bike, 6km Run
| Name | Cat. | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|
| Oliver Billings | M30 | 0:08:42 (207) | 0:55:27 (83) | 0:33:34 (162) | 1:37:43 (126) |
| Karen Newby | F30 | 0:07:49 (134) | 0:56:56 (117) | 0:35:27 (204) | 1:40:12 (149) |
| Jane Hughes | F40 | 0:10:06 (268) | 1:17:22 (291) | 0:40:03 (260) | 2:07:31 (283) |
| Colin Hughes | M50 | 0:13:10 (304) | 1:29:08 (300) | 0:41:12 (269) | 2:23:30 (296) |
Wilmslow Triathlon
400m Swim, 23.8km Bike, 6.7km Run
| Name | Cat. | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|
| Terry Greenwood | M30 | 0:06:25 (9) | 0:46:21 (58) | 0:13:25 (1) | 1:06:11 (3) |
| Mark Kavanagh | M35 | 0:07:51 (24) | 0:42:51 (30) | 0:25:39 (9) | 1:16:21 (22) |
| Jo Ellison | F55 | 0:13:18 (137) | 1:09:011 (148) | 0:42:21 (152) | 2:04:40 (167) |
1900m Swim, 85km Bike, 21km Run
| Name | Cat. | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|
| Bruce Leaner | M45 | 0:35:12 (63) | 2:53:43 (486) | 2:20:26 (566) | 5:59:13 (566) |
Lytham and St Anne's Triathlon
400m Swim, 20km Bike, 5km Run
| Name | Cat. | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|
| Andrew Preece | M45 | 0:09:35 | 0:36:13 | 0:22:41 | 1:08:32 40 |
Lytham and St Anne's Youth Triathlon
400m Swim, 10km Bike, 3km Run
| Name | Cat. | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|
| Christian Preece | MY | 0:06:45 | 0:17:55 | 0:11:10 | 0:35:52 |
750m Swim, 23km Bike, 5km Run
| Name | Cat. | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|
| Christopher Sloman | MJ | 0:14:10 (82) | 0:40:24 (36) | 0:21:58 (65) | 1:16:32 (49) |
| Andrew Preece | MI | 0:14:34 (100) | 0:44:05 (91) | 0:22:35 (78) | 1:21:14 (82) |
| Karen Newby | FG | 0:17:45 (181) | 0:44:47 (99) | 0:27:20 (168) | 1:29:52 (147) |
| Simon Jones | MI | 0:18:57 (197) | 0:48:08 (154) | 0:24:16 (116) | 1:31:21 (154) |
| Simon Clapham | MJ | 0:17:03 (162) | 0:47:18 (139) | 0:28:29 (181) | 1:32:50 (161) |
| Mike Anthony | MK | 0:17:01 (161) | 0:47:55 (150) | 0:29:41 (186) | 1:34:37 (174) |
| Jane Hughes | FH | 0:18:53 (196) | 0:54:21 (196) | 0:27:43 (174) | 1:40:57 (190) |
Events
- MAY
09 - Wilmslow Triathlon
Swim 400m / Bike 23.8km / Run 6.7km
Simon / Emma
w: www.xtramileevents.com
e: info@xtramileevents.com
- JUN
27 - Liverpool Triathlon
Swim 400m / Bike 23.8km / Run 6.7km
Simon / Emma
w: www.liverpooltriathlon.co.uk/
e: info@LiverpoolTriathlon.co.uk
t: 01451 605007
- JUL
04 - SteelMan Trithlon
Swim 1500m / Bike 40km / Run 10km
w: www.humanrace.co.uk
e: info@humanrace.co.uk
t: 07885 964664
- JUL
11 - Llandudno Sea Triathlon Standard
Swim 1500m / Bike 38km / Run 10km
Simon / Emma
w: www.xtramileevents.com
e: info@xtramileevents.com



