Results
2009
NW Junior Summer Series Results - Full Results Breakdown| Name | Club | Cat. | Gender | Total | Rank |
|---|---|---|---|---|---|
| Thomas Kneller | Youth | M | 480.83 | 1 | |
| Lewis Sanders | Scarab Tri | Youth | M | 480.48 | 2 |
| Liam McGuinness | Youth | M | 467.65 | 3 |
| Name | Club | Cat. | Gender | Total | Rank |
|---|---|---|---|---|---|
| Lewis Sanders | Scarab Tri | Youth | M | 384.89 | 1 |
| Sam Stradling | Chester Tri | Youth | M | 346.90 | 2 |
| Christian Lawless | Tri Team Wigan | Youth | M | 286.87 | 3 |
Harlech Triathlon - Race
report
400m Swim, 30km Bike, 6km Run
| Name | Cat. | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|
| Ralph Sibley | M40 | 0:07:09 (61) | 0:53:26 (46) | 0:30:25 (87) | 1:31:00 (51) |
| Karen Newby | F30 | 0:07:22 (81) | N/A | N/A | 1:36:08 (96) |
| Paul Sanders | M20 | 0:09:02 (213) | 1:02:01 (191) | 0:33:56 (174) | 1:44:59 (183) |
| Simon Clapham | M50 | 0:08:22 (164) | 1:00:21 (165) | 0:38:17 (252) | 1:47:00 (199) |
| Michael Anthony | M50 | 0:07:58 (134) | 1:05:02 (231) | 0:42:06 (278) | 1:55:06 (257) |
| Jane Hughes | F40 | 0:09:59 (262) | 1:15:20 (281) | 0:38:51 (260) | 2:04:10 (274) |
| Julie Abbott | F40 | 0:09:40 (242) | 1:21:29 (290) | 0:48:27 (294) | 2:19:36 (292) |
| Colin Hughes | M50 | 0:13:27 (299) | 1:23:37 (293) | 0:42:18 (280) | 2:19:22 (291) |
Northwich Triathlon - Race
report
400m Swim, 20km Bike, 5km Run
| Name | Cat. | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|
| Hamish Shaw | M20 | 0:05:24 (1) | 0:32:01 (10) | 0:18:42 (11) | 0:55:59 (5) |
| Jo Ellison | F55 | 0:10:22 (111) | 0:56:19 (120) | 0:29:56 (119) | 1:40:59 (122) |
1500m Swim, 40km Bike, 10km Run
| Name | Cat. | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|
| Jane Hughes | F40 | - | - | - | - |
1500m Swim, 40km Bike, 10km Run
| Name | Cat. | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|
| Hamish Shaw | U30 | 0:22:55 (4) | 1:08:49 (17) | 0:41:08 (17) | 2:14:17 (17) |
1500m Swim, 40km Bike, 10km Run
| Name | Cat. | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|
| Christian Preece | U18 | 0:22:18 (10) | 1:07:33 (38) | 0:35:22 (3) | 2:06:45 (6) |
| Hamish Shaw | U30 | 0:20:23 (2) | 1:10:46 (76) | 0:45:21 (112) | 2:17:58 (41) |
| Andrew Preece | M45 | 0:30:19 (4) | 1:14:37 (132) | 0:44:18 (105) | 2:31:23 (121) |
| Simon Clapham | M50 | 0:34:51 (242) | 1:16:50 (174) | 0:57:09 (247) | 2:51:29 (267) |
1900m Swim, 90km Bike, 21km Run
| Name | Cat. | Swim | Bike | Run | Overall |
|---|---|---|---|---|---|
| Christopher Sloman | M50 | 0:39:20 (197) | 3:05:24 (407) | 0:41:08 (17) | 5:44:06 (352) |
Events
- MAY
09 - Wilmslow Triathlon
Swim 400m / Bike 23.8km / Run 6.7km
Simon / Emma
w: www.xtramileevents.com
e: info@xtramileevents.com
- JUN
27 - Liverpool Triathlon
Swim 400m / Bike 23.8km / Run 6.7km
Simon / Emma
w: www.liverpooltriathlon.co.uk/
e: info@LiverpoolTriathlon.co.uk
t: 01451 605007
- JUL
04 - SteelMan Trithlon
Swim 1500m / Bike 40km / Run 10km
w: www.humanrace.co.uk
e: info@humanrace.co.uk
t: 07885 964664
- JUL
11 - Llandudno Sea Triathlon Standard
Swim 1500m / Bike 38km / Run 10km
Simon / Emma
w: www.xtramileevents.com
e: info@xtramileevents.com



